<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: C&#8217;est la Vie</title>
	<atom:link href="http://bankrollchallenge.com/2008/10/24/cest-la-vie/feed/" rel="self" type="application/rss+xml" />
	<link>http://bankrollchallenge.com/2008/10/24/cest-la-vie/</link>
	<description>An Experiment Building A Poker Bankroll From Nothing</description>
	<lastBuildDate>Thu, 06 Aug 2009 11:55:38 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: girish133</title>
		<link>http://bankrollchallenge.com/2008/10/24/cest-la-vie/comment-page-1/#comment-3164</link>
		<dc:creator>girish133</dc:creator>
		<pubDate>Thu, 23 Jul 2009 20:41:17 +0000</pubDate>
		<guid isPermaLink="false">http://bankrollchallenge.com/?p=132#comment-3164</guid>
		<description>Thanks, Katty, I&#039;ll be posting more soon.</description>
		<content:encoded><![CDATA[<p>Thanks, Katty, I&#8217;ll be posting more soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KattyBlackyard</title>
		<link>http://bankrollchallenge.com/2008/10/24/cest-la-vie/comment-page-1/#comment-2182</link>
		<dc:creator>KattyBlackyard</dc:creator>
		<pubDate>Mon, 15 Jun 2009 12:26:20 +0000</pubDate>
		<guid isPermaLink="false">http://bankrollchallenge.com/?p=132#comment-2182</guid>
		<description>The article is ver good. Write please more</description>
		<content:encoded><![CDATA[<p>The article is ver good. Write please more</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: girish133</title>
		<link>http://bankrollchallenge.com/2008/10/24/cest-la-vie/comment-page-1/#comment-30</link>
		<dc:creator>girish133</dc:creator>
		<pubDate>Sat, 03 Jan 2009 06:42:37 +0000</pubDate>
		<guid isPermaLink="false">http://bankrollchallenge.com/?p=132#comment-30</guid>
		<description>Also, the pictures are photos from Flickr that are specifically labeled with the Creative Commons License.</description>
		<content:encoded><![CDATA[<p>Also, the pictures are photos from Flickr that are specifically labeled with the Creative Commons License.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: girish133</title>
		<link>http://bankrollchallenge.com/2008/10/24/cest-la-vie/comment-page-1/#comment-29</link>
		<dc:creator>girish133</dc:creator>
		<pubDate>Sat, 03 Jan 2009 06:41:46 +0000</pubDate>
		<guid isPermaLink="false">http://bankrollchallenge.com/?p=132#comment-29</guid>
		<description>Doug,

Thanks for the encouragement and tips.  I&#039;ve actually been relatively absent from this blog for a while after my loss and need to return to the freerolls.  It&#039;s hard for me to commit 5 hours for another $2.  I&#039;ve seriously considered your approach of bringing some money to the table first, but I&#039;m a purist.

I&#039;ll add your blog to my blogroll.  Would love for you to add mine to yours.</description>
		<content:encoded><![CDATA[<p>Doug,</p>
<p>Thanks for the encouragement and tips.  I&#8217;ve actually been relatively absent from this blog for a while after my loss and need to return to the freerolls.  It&#8217;s hard for me to commit 5 hours for another $2.  I&#8217;ve seriously considered your approach of bringing some money to the table first, but I&#8217;m a purist.</p>
<p>I&#8217;ll add your blog to my blogroll.  Would love for you to add mine to yours.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug Cooper</title>
		<link>http://bankrollchallenge.com/2008/10/24/cest-la-vie/comment-page-1/#comment-28</link>
		<dc:creator>Doug Cooper</dc:creator>
		<pubDate>Sat, 27 Dec 2008 13:53:55 +0000</pubDate>
		<guid isPermaLink="false">http://bankrollchallenge.com/?p=132#comment-28</guid>
		<description>I forgot to say great pix for your entries.  Also, about standing up from the table....in the earliest stages you should really leave the table once you double up.  That is the rule of thumb pretty much once your bankroll grows (Ferguson says to buy in for 5% of your bankroll and leave the table when you have 10% of your bankroll on the table.) Don&#039;t forget Ferguson&#039;s advice here.  Better to win a little than to lose a lot.  Patience! I am taking way too many chances now that I&#039;m slumping.</description>
		<content:encoded><![CDATA[<p>I forgot to say great pix for your entries.  Also, about standing up from the table&#8230;.in the earliest stages you should really leave the table once you double up.  That is the rule of thumb pretty much once your bankroll grows (Ferguson says to buy in for 5% of your bankroll and leave the table when you have 10% of your bankroll on the table.) Don&#8217;t forget Ferguson&#8217;s advice here.  Better to win a little than to lose a lot.  Patience! I am taking way too many chances now that I&#8217;m slumping.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug Cooper</title>
		<link>http://bankrollchallenge.com/2008/10/24/cest-la-vie/comment-page-1/#comment-27</link>
		<dc:creator>Doug Cooper</dc:creator>
		<pubDate>Sat, 27 Dec 2008 13:47:04 +0000</pubDate>
		<guid isPermaLink="false">http://bankrollchallenge.com/?p=132#comment-27</guid>
		<description>Girish,

It is fun reading your blog.  Check out mine http://bankrollchallenge.blogspot.com/ we had very similar ideas. I am on a losing streak, also have to play mostly when I&#039;m tired at bedtime. Not optimal for winning poker! I have been very stubborn in wanting to reach my goal.  I started in Sept. &#039;07.  Currently in a slump.
NBCT99
NBCT99</description>
		<content:encoded><![CDATA[<p>Girish,</p>
<p>It is fun reading your blog.  Check out mine <a href="http://bankrollchallenge.blogspot.com/" rel="nofollow">http://bankrollchallenge.blogspot.com/</a> we had very similar ideas. I am on a losing streak, also have to play mostly when I&#8217;m tired at bedtime. Not optimal for winning poker! I have been very stubborn in wanting to reach my goal.  I started in Sept. &#8216;07.  Currently in a slump.<br />
NBCT99<br />
NBCT99</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: girish133</title>
		<link>http://bankrollchallenge.com/2008/10/24/cest-la-vie/comment-page-1/#comment-14</link>
		<dc:creator>girish133</dc:creator>
		<pubDate>Sat, 01 Nov 2008 04:59:33 +0000</pubDate>
		<guid isPermaLink="false">http://bankrollchallenge.com/?p=132#comment-14</guid>
		<description>Thanks, Johnny.  Oddly enough, that is a bit encouraging to hear you say that.

Here&#039;s a story to add to this saga.  I&#039;m supposed to be doing this blog with another person, who finally signed up for an account on Full Tilt.  This past Tuesday, I registered him and myself for the 6:40 CDT freeroll, which he didn&#039;t even get onto until about 8:00 with only about 500 in chips left.  This was his first freeroll ever.  In 2 hands he was up past me at 1500 and ended up going all the way to 13th place.  I busted out pretty early on a bad beat (3 7s and the guy caught a straight on the river).  Needless to say, this was enough motivation for me to place in a freeroll again.  My friend is now up past $8.</description>
		<content:encoded><![CDATA[<p>Thanks, Johnny.  Oddly enough, that is a bit encouraging to hear you say that.</p>
<p>Here&#8217;s a story to add to this saga.  I&#8217;m supposed to be doing this blog with another person, who finally signed up for an account on Full Tilt.  This past Tuesday, I registered him and myself for the 6:40 CDT freeroll, which he didn&#8217;t even get onto until about 8:00 with only about 500 in chips left.  This was his first freeroll ever.  In 2 hands he was up past me at 1500 and ended up going all the way to 13th place.  I busted out pretty early on a bad beat (3 7s and the guy caught a straight on the river).  Needless to say, this was enough motivation for me to place in a freeroll again.  My friend is now up past $8.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: johnnyC</title>
		<link>http://bankrollchallenge.com/2008/10/24/cest-la-vie/comment-page-1/#comment-13</link>
		<dc:creator>johnnyC</dc:creator>
		<pubDate>Fri, 31 Oct 2008 19:39:45 +0000</pubDate>
		<guid isPermaLink="false">http://bankrollchallenge.com/?p=132#comment-13</guid>
		<description>hey thats how it goes been there done that...freerolled back up to $2.00 and off to try again

best of luck to you!</description>
		<content:encoded><![CDATA[<p>hey thats how it goes been there done that&#8230;freerolled back up to $2.00 and off to try again</p>
<p>best of luck to you!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
